SAINTGITS COLLEGE OF ENGINEERING, PATHAMUTTOM
(A Christian Minority Instituition)
(Approved by AICTE and Affiliated to Mahatma Gandhi University)
KOTTUKULAM HILLS, PATHAMUTTOM P.O.
KOTTAYAM-686 532
Tel. / Fax No.91-481-2430349, 2436169, 2436170
E-mail :saintgitsengg@sify.com


   B.Tech Admissions - 2008 - Rank List of Valid Applications with Computation

S.No. Application.          No. Name & Address Percentage Mark of PCM (A) Percentage Mark of CEE (B) CEE RANK Index Mark (A+B) Rank    
1 2406 ANISH DEVASIA, MURIYAIKAL GREEN DALE 89.33 36.1150 1903 125.4484 1    
2 2973 TEENA THOMAS,ST,MARYS VILLA  DEVAGIRI 94.33 27.5734 4452 121.9067 2    
3 1870 NEETHU MARIYA GEORGE, PADINJARA VAZHACKAL 93.67 27.5807 4447 121.2474 3    
4 1955 DEEPU KURIAN, THOPPIL 95.67 25.5722 5414 121.2389 4    
5 2222 DEEPTHY K. JOSEPH, KAITHAKULANGARA 94.67 26.3835 5020 121.0502 5    
6 439 ANJALI S. CHITHIRA 86.67 34.2474 2295 120.9140 6    
7 2911 TINU GEORGE, KOCHUPARAMBIL 95.33 25.5428 5439 120.8762 7    
8 942 TISA XAVIER, PLAVANKUZHIYIL 98.00 22.8301 7114 120.8301 8    
9 1989 STEBY K. BABY, KANNUKUZHIYIL 96.67 23.6649 6544 120.3316 9    
10 1944 SNEHA SANTY, VAZHAPARAMBIL 94.67 25.5282 5447 120.1948 10    
11 1801 MAHIMA SUNNY, MADIATH 91.00 29.0772 3864 120.0772 11    
12 1946 JOJO N. VARGHESE, NELLICKAL 93.67 25.6558 5376 119.3225 12    
13 2823 ANJU SUSAN EAPEN,PALAMPADOM 93.67 25.3286 5535 118.9953 13    
14 1105 ANGELYN MARIA PHILIP, OVANALIL 94.33 24.6113 5949 118.9446 14    
15 1374 VIBIN VARUGHESE THOMAS, PARACKEL  90.00 28.5446 4053 118.5446 15    
16 1774 LEO NADAKUZHACKAL, NADAKUZHACKAL 89.00 29.2518 3791 118.2518 16    
17 1768 ARJUN S., MANGALATHU 96.33 21.7004 7967 118.0337 17    
18 2573 RAGHURAM A., SANTHIBHAVAN 97.00 20.6543 8832 117.6543 18    
19 50 CHINJU ANN MATHEW, EANTHUMKATTIL 87.67 29.8606 3571 117.5273 19    
20 3081 DELLA JACOB, CHERICKAL 85.00 32.4310 2762 117.4310 20    
21 2852 KRISHNENDU R. MURALI, SREEPARWATHY 95.67 21.6652 8011 117.3319 21    
22 3201 REBINS JOSEPH, KACHIRA 87.00 30.2553 3423 117.2553 22    
23 1404 IRIN SAJAN, PATHIYAPPALLIL 92.00 25.1658 5618 117.1658 23    
24 1316 SHERIN K. MATHEWS, M.S. BHAVAN 97.00 20.1027 9322 117.1027 24    
25 2197 NITHIN RAJU CHANDY, CHACKALAYIL 96.33 20.7380 8778 117.0713 25    
26 98 ERINJERY JOHNSON LEOPAUL, ERINJERY 89.00 27.5103 4481 116.5103 26    
27 2277 BONEY C. EAPEN, CHIRAKKAROTTU 94.00 22.4252 7407 116.4252 27    
28 820 CHINNU FRANCIS, MANIMURI VADAKKEKARA 94.33 22.0877 7675 116.4211 28    
29 2379 TINU JOSE, THENNATTIL 94.00 22.3328 7476 116.3328 29    
30 1332 PRAVEEN C.S., PRAMEELA BHAVAN 92.67 23.6546 6550 116.3213 30    
31 2666 MILCAH GEORGE KOLLENCHIRA, KOLLENCHIRA 93.33 22.9709 7002 116.3043 31    
32 1228 SARAH MARIAM ABRAHAM, KADUPPIL 88.67 27.2242 4598 115.8908 32    
33 454 SHAFIN M. SALIM, MASS VILLA 90.67 25.1584 5621 115.8251 33    
34 999 JESLY VARGHESE, VANKARIMPIL 86.33 29.4557 3712 115.7890 34    
35 1717 LEO T. ABRAHAM, THAIVELIKKAKATH 96.00 19.5745 9812 115.5745 35    
36 632 SHIJIN MATHEW, CHIRAYIL 98.67 16.8427 12929 115.5094 36    
37 3116 ANANDHU VIJAY, AYYAN VILLA 92.00 22.7274 7185 114.7274 37    
38 2600 NIMMY ANNA MATHEW, THUNDUPARAMBIL 87.00 27.6834 4409 114.6834 38    
39 2137 SINI MARY SUNNEY, PULINNILKUNNATHIL 91.67 22.7318 7180 114.3985 39    
40 2339 BINDHU V. GEORGE, VENGACHERIL 90.00 24.1916 6201 114.1916 40    
41 954 MEKHA MATHEW, MADAPPALLIL 95.33 18.8439 10583 114.1772 41    
42 2477 PHILIP JOSEPH, 63 D1/A2  92.50 21.5714 8088 114.0714 42    
43 2423 FEROLD S. MANIYILAYIL, MANIYILAYIL 92.67 21.2485 8365 113.9152 43    
44 2341 LAKSHMI PRIYA P., PUTHENVEEDU 95.33 18.5549 10847 113.8882 44    
45 924 JEENU T. ELSA, MARATTUKALAM 95.00 18.8527 10570 113.8527 45    
46 1898 CHINCHU ANTONY, MUTTATHIL 96.00 17.8052 11714 113.8052 46    
47 2085 PARVATHY J., SETHIKA 96.33 17.3635 12240 113.6969 47    
48 1780 TEENA MARY JOSEPH, MOOLAPEROOR 89.67 23.9715 6343 113.6382 48    
49 2307 JEENU MATHAI, MARANGATTU 97.00 16.5581 13295 113.5581 49    
50 1661 IRENE MARY VARUGHESE, AMPATTU 84.33 29.0288 3881 113.3621 50    
51 3098 PRINCE VARGHESE, VARUVATHIL 91.67 21.6784 7997 113.3451 51    
52 2636 RAHUL J. L., THANKASWARA 87.67 25.6338 5389 113.3005 52    
53 849 VISHNU PARAMESH, PALLOOR 94.00 19.2063 10196 113.2063 53    
54 1670 ARJUN R.S., SITHARA 88.67 24.4601 6046 113.1268 54    
55 1677 JERRIN JOSEPH, THETTAYIL 90.67 22.3621 7459 113.0288 55    
56 3101 SURAJ P. S., PARACKAL HOUSE 90.00 23.0238 6974 113.0238 56    
57 1507 DURGA KAMAL S., KUMAR VILAS 94.67 18.3465 11068 113.0132 57    
58 2342 GREESHMA S., VALIYAVEEDU 94.33 18.6502 10758 112.9836 58    
59 1150 RENY MATHEW, VALAMCHERIL 88.67 24.1916 6200 112.8582 59    
60 601 RINU ABRAHAM, MUTTATHUSSERIL REJI VILLA 96.33 16.4378 13478 112.7711 60    
61 3076 VIJITHA K. JAYAMANDIRAM 77.67 35.0132 2103 112.6799 61    
62 2546 GINCY ELSA THOMAS, CHACKALATHARA 95.00 17.6159 11926 112.6159 62    
63 880 SONU MATHEW, MANALUMBHAGOM 95.00 17.6027 11948 112.6027 63    
64 903 PRINCE JACOB CHANDY, MADAPPATTU 89.00 23.2130 6847 112.2130 64    
65 866 ANU S., ANUSREE  95.33 16.7576 13034 112.0910 65    
66 113 JOHN P. TOM, PALACKAL 94.00 17.9005 11612 111.9005 66    
67 1568 KARTHIK M., KARTHIKA 93.33 18.5519 10853 111.8853 67    
68 2153 THOMAS K.C., KUNNUTHARA 95.00 16.7606 13030 111.7606 68    
69 119 MERIL RANI JOHN, KUMBHAMVELIL 90.00 21.6139 8045 111.6139 69    
70 1149 TONY ALEX KOSHY, MULLAMANGALATHU VENGALIL 85.33 26.2397 5098 111.5731 70    
71 1188 GIBY JACOB CHERIAN, PALATHINKEL 88.00 23.5373 6624 111.5373 71    
72 2318 BOBIN KURIAN, D-3/516,VISAL KHAND 82.67 28.8043 3951 111.4709 72    
73 386 MEERA JOHN THAYIL, THAYIL 89.67 21.7899 7901 111.4566 73    
74 541 ABY MATHEW, VADAKKEMURIYIL 94.00 17.3694 12229 111.3694 74    
75 2790 RINU LOPEZ, THUNDIPARAMPIL 95.67 15.6984 14566 111.3650 75    
76 1128 CHRISTINA TERESE JOSEPH, PALAKUNNEL KAITHAMATTOM 86.67 24.5789 5968 111.2456 76    
77 2625 CHRIS XAVIER JOSE, KATTEZHAM 94.67 16.5772 13264 111.2438 77    
78 2031 SREEDHARI S., VAZHATHARA 95.33 15.7996 14400 111.1329 78    
79 2507 JINJU K. RAJAN, KARIMPUMKANDATHIL 94.00 17.0687 12603 111.0687 79    
80 3077 MAHESH S. KUMAR, SREEVIHAR 94.00 16.9733 12712 110.9733 80    
81 1928 BIJO JOHN CHACKO, MADATHIL 90.67 20.2274 9210 110.8941 81    
82 1596 ARATHY M., SREEDEVI 93.67 17.0716 12597 110.7383 82    
83 3153 RIJO GEORGE, PARADAYIL 86.33 24.4014 6082 110.7347 83    
84 2549 TINA MARIA THOMAS, AMBALATHUMKAL 83.67 27.0114 4704 110.6781 84    
85 1363 JIMCY GEORGE, MALIYIL 88.67 21.9895 7752 110.6561 85    
86 188 NIRMAL GANESH K., THEKKEMADOM 93.67 16.9425 12781 110.6092 86    
87 2209 RIJIN RAJAN, THEKKEDATHU KIZHAKKATHIL 92.33 18.2277 11203 110.5610 87    
88 2623 LIMA ANNA STEPHEN, CHIRATHALACKAL 87.33 23.1837 6863 110.5170 88    
89 3085 MATHEWS PUNNACHERIL, PUNNACHERIL 82.33 28.1764 4201 110.5097 89    
90 2709 BIPIN THOMAS, GRACE COTTAGE 92.00 18.4844 10928 110.4844 90    
91 2370 MELVIN MOSES, MARAKKOTTAYIL 88.67 21.7811 7913 110.4478 91    
92 2425 JERIN K. JOSEPH, KIZHAKKEVEEDU 96.00 14.4249 16595 110.4249 92    
93 2484 SAIRA SARA SAM, THATTAKUNNEL 71.67 38.6092 1452 110.2758 93    
94 3069 ATHIRA S. KUMAR, ANJALI BHAVAN 84.33 25.8935 5258 110.2268 94    
95 918 BASANTH SABU, KARIMPANOOR 94.00 16.1473 13874 110.1473 95    
96 234 SYAM C.S., SREENILAYAM 95.33 14.6626 16136 109.9959 96    
97 1342 MARIA GEORGE, THUKALAN 88.00 21.9689 7779 109.9689 97    
98 2536 VAISAKH S., SHYAM NIVAS 95.00 14.9574 15692 109.9574 98    
99 1356 ALEX XAVIER, PUTHENPURACKAL 95.33 14.5496 16346 109.8829 99    
100 1127 ANU JACOB, ONASSERIL 96.33 13.5211 18107 109.8545 100    
101 2018 JOSEPH THOMAS, CHAMPAKKATT 92.33 17.4941 12064 109.8275 101    
102 2152 JOHNSON MATHEW, PULLAVALLIL 89.67 20.1262 9290 109.7928 102    
103 1132 JEEBA M. SUNNY, MEDACKAL 94.00 15.7879 14430 109.7879 103    
104 2583 AISWARYA NAIR, POLICE QUARTERS 92.00 17.7832 11762 109.7832 104    
105 2516 MINUSHA KURIACHAN, VATTAKAVIL 95.67 13.9231 17439 109.5898 105    
106 1521 MINI S. NAIR, PALAMOOTTIL THECKETHIL 91.00 18.5065 10913 109.5065 106    
107 1512 RICHU GHEEVARGHESE SAMUEL, KULATHINTE VADAKKETHIL 88.33 21.0798 8494 109.4131 107    
108 1720 SRUTHI R., SHRIPUSHKARAM 94.00 15.2861 15174 109.2861 108    
109 269 ASHA JOSEPH, EDAYADIL 95.00 14.2342 16893 109.2342 109    
110 913 MANU JOSE, MUTHIRAPPARAMBIL 93.67 15.5018 14829 109.1684 110    
111 2040 SAINU ELIZABETH KORAH, ELAMPILASSERIL 91.67 17.4795 12093 109.1461 111    
112 2086 ARUN VISHNU, VAISHNAVAM 97.00 12.0569 21280 109.0569 112    
113 1514 SUBIN SURESH BABU, GREESHMAM 94.67 14.3530 16665 109.0197 113    
114 2849 SANDRA PAYUVA, MELANGATH 93.00 16.0109 14091 109.0109 114    
115 1200 SURYA SASIKUMAR, KUNNUMPURATHU 94.00 15.0015 15581 109.0015 115    
116 1080 RAKESH KRISHNANR R., KUMBALAPPALLIL 90.00 18.9891 10414 108.9891 116    
117 1120 AKHIL S.  NAIK, VATHERIPARAMBIL