SaintgitsLogo
SAINTGITS COLLEGE OF ENGINEERING, PATHAMUTTOM
(A Christian Minority Instituition)
(Approved by AICTE and Affiliated to Mahatma Gandhi University)
KOTTUKULAM HILLS, PATHAMUTTOM P.O.
KOTTAYAM-686 532
Tel. / Fax No.91-481-2430349, 2436169, 2436170         E-mail :principalce@saintgits.org
B.Tech ADMISSION 2009  
Rank List of Valid Applications with Computation
S. No. Application No.  Name & Address Percentage Mark of PCM (A) Percentage Mark of CEE (B) Index Mark (A +B) General Rank
1 1969 NIKHILA K.S,  KUROOMADATHIL 96.67 43.96 140.6268 1
2 512 KIRAN JOY,  PALATHUNKAL 95.95 38.63 134.5774 2
3 2020 HIMA ELSA SHAJI,  MALIKAYIL KAROTTU 96.30 37.52 133.8187 3
4 355 LITHIN GEORGE,  LILIANNE 94.28 35.98 130.2661 4
5 915 BASIL GEORGE THOMAS,  VADAKKEPARAMBIL 99.33 28.65 127.9845 5
6 500 NITHIN CHERIAN MATHEW,  CHAMAKKATTU  96.00 31.61 127.6084 6
7 1748 RENJITHA R,  KADUKUNNEL 96.63 30.60 127.2348 7
8 1841 JAYAKRISHNAN.J,  THANDASSERIL  KRISHNAKRIPA 91.58 35.22 126.8028 8
9 930 BONEY JOSEPH,  PAZHUCKATHARA 90.55 35.25 125.8038 9
10 2023 KEVIN JOSEPH JAMES,  THOOMPUNKAL 98.00 27.11 125.1081 10
11 1294 UNNIKRISHNAN.J,  MEPRASSERIL 93.26 31.23 124.4876 11
12 164 JISHA M NAIR,  JISHA NIVAS 96.30 28.04 124.3415 12
13 705 VEENA P ABRAHAM,  PARAPPALLIL HOUSE 96.33 27.97 124.2994 13
14 1633 NEETHU JOSEKUTTY,  PLANTHOPIL 94.63 29.61 124.2408 14
15 1059 SINCY REJI,  NEDUMKANDATHIL MANNIL 96.45 26.93 123.3819 15
16 546 KRISHNA ANIL KUMAR,  LAKSHMI NARAYANA VILAS 95.97 27.30 123.2649 16
17 1605 KAVITHA RAJU,  KALAPURACKAL 95.67 27.34 123.0060 17
18 833 SRUTHI THOMAS,  KOLLAMPARAMBIL 97.31 25.16 122.4736 18
19 1688 KAVTHA MARY JOHN,  KIZHAKKEVETTIYIL 92.92 29.37 122.2848 19
20 1610 MEERA S. NAIR,  KONNANKEL 95.33 26.82 122.1518 20
21 1091 ASHISH THOMAS JACOB,  MADAVANA 89.54 32.43 121.9637 21
22 1647 MEGHA ANN JACOB, VAZHAKUNNATHU 96.64 25.24 121.8832 22
23 1429 RENI ELIZABETH JOY EANTHUMMOOTTIL,  EANTHUMMOOTTIL 95.33 25.80 121.1331 23
24 769 THARALEKSHMI.R,  THIRUVONAM HOUSE 96.67 24.29 120.9569 24
25 1946 JOYEAL K PAUL,  KOOTTARAPPALLIL 97.00 23.67 120.6705 25
26 615 NITHIN EAPEN MATHEW,  NEDUVANIKULANGARA 93.93 26.13 120.0587 26
27 514 ARCHANA SREEKUMAR,  VALIYAVEETIL 95.67 24.09 119.7539 27
28 455 ARUN JOSE TOM,  KARINGOTTIL 93.33 26.34 119.6699 28
29 793 ALEN THOMAS,  NAKATHIL HOUSE 93.00 26.43 119.4319 29
30 1912 BASIL JAMES ANITHOTTAM,  ANITHOTTAM 92.58 26.79 119.3722 30
31 1637 BASIL VARGHESE,  KUMPLOLICKAL 94.96 24.39 119.3451 31
32 1535 AYYPPADAS.M,  AMBADY 89.61 29.74 119.3409 32
33 1511 GEORGY KURIAN.K,  KALADIMADATHIL 92.26 26.94 119.1956 33
34 1472 MANU FRANCIS,  EZHAPARAMBIL 91.49 27.30 118.7846 34
35 1774 ARUN P ANIL,  PRANAVAM 96.30 22.21 118.5099 35
36 109 AKHIL VARGHESE, MUKKUDICKALTHARA 94.62 23.88 118.4982 36
37 218 REBIN KURUVILLA VARGHESE,  THYPARAMPIL 87.84 30.62 118.4673 37
38 961 SHERMIYA JAMES,  THACHARA HOUSE 95.95 22.37 118.3186 38
39 1169 ANOOP.P,  ANOOP VIHAR 91.33 26.95 118.2790 39
40 2042 RICHU ROANS,  PUTHENPURACKAL 89.21 28.83 118.0493 40
41 998 STANLY SEBASTIAN,  VARANATH HOUSE 93.61 24.27 117.8801 41
42 1642 PAUL V MATHEW, VARAPPADATHU 92.33 25.02 117.3563 42
43 1707 SHERIN MOLLY BABU,  KOIPPALLIL 95.97 21.11 117.0802 43
44 1994 ALEESHA REEZ,  PUTHENVEETTIL 93.59 23.46 117.0434 44
45 1992 MITHULA SANTHOSH,  ARTHIKULANGARA 97.33 19.42 116.7560 45
46 404 FRENCYMOL CHERIAN,  KOONU PARAMBIL 93.29 23.43 116.7163 46
47 1216 ABILASH.V,  MIDHILA 92.67 23.94 116.6056 47
48 2083 ANNA THOMAS,  ANATHANAM 92.95 23.64 116.5916 48
49 1536 SANDEEP.B,  EZHARAYIL 89.88 26.50 116.3857 49
50 2090 SANDEEP SURESH BABU,  KAVINAL VADAKKETHIL 99.00 17.33 116.3323 50
51 1683 NAVYA SARA MONSON,  PADIYARA PEEDIKAYIL 95.29 20.93 116.2196 51
52 1168 SAM JOHN,  THAKADIYIL 93.00 23.20 116.2044 52
53 1868 DILEEPKUMAR.B,  MIDHILA 89.19 26.95 116.1419 53
54 1446 SREEHARI.R,  CHEMPAKASSERYMADOM 94.00 22.14 116.1416 54
55 1759 MELVIN ALEX,  THAYIL 94.28 21.78 116.0658 55
56 486 SREEKANTH S,  SRUTHI 97.33 18.63 115.9598 56
57 1191 PREETHY JACOB,  MULLANKUZHY 91.92 24.01 115.9316 57
58 1925 AKHIL M SHAJI,  MADAKKALIL 93.67 22.17 115.8366 58
59 1945 ATHIRA MOHAN,  MOHANASADANAM 90.00 25.84 115.8351 59
60 1590 SANDEEPLAL.M,  SIVASYLAM 94.33 21.46 115.7917 60
61 794 JOEL ROSA JAMES,  ILAVUNKAL 94.33 21.45 115.7846 61
62 511 ANU SNEHA JOHN,  ATTATHRAYIL 92.58 22.87 115.4472 62
63 809 ANJLI J,  KAVYA 94.96 20.48 115.4344 63
64 1032 TANIMOL THOMAS,  THEREZHATHU 95.33 20.10 115.4287 64
65 1655 AJAY JOSEPH, MATHOTTATHIL 97.33 18.02 115.3506 65
66 1500 ALBERT MATHEW,  PERUMPADAPPIL 94.33 20.70 115.0360 66
67 1501 ELIZABETH SABU,  KALAPURACKAL 94.00 20.78 114.7839 67
68 1515 ANAND KRISHNAN,  ANUGRAHA 95.33 19.45 114.7825 68
69 1660 ANU M DOMINIC, MELETHU 93.60 21.02 114.6195 69
70 827 RENU THANKAM KOSHY,  KAIMOOTTIL REELU VILLA 93.12 21.48 114.5965 70
71 138 JUNY MARY  JOSE,  PALAPARAMPIL 97.00 17.57 114.5653 71
72 454 SMINU JOHN,  KOLLENKERIL 92.92 21.59 114.5042 72
73 1470 FINU SEBASTIAN,  MARATTUKALAM 87.55 26.41 113.9670 73
74 1734 ANNET ROSE FRANCIS,  KAVIL PURAYIDATHIL 93.27 20.58 113.8517 74
75 1505 ANSU THOMAS,  PADACHIRA 95.33 18.50 113.8379 75
76 32 TIJU P THOMAS,  PEEDIKATHUNDIYIL 87.87 25.95 113.8195 76
77 1928 ANGESH.A,  SADRATHY 92.23 21.57 113.8063 77
78 1807 SREEKESH.S,  NAMPIMADHATHIL 87.26 26.25 113.5055 78
79 1320 TANIA M JOSEPH,  THEILASSERIL 93.59 19.49 113.0835 79
80 249 AMEY ABRAHAM,  NJALIAKUZHYIL 93.67 19.28 112.9446 80
81 1522 GEETHU SOMAN,  CHOLOTTE 90.52 22.21 112.7331 81
82 838 PARVATHY UNNIKRISHNAN,  KESAVESWARAM 96.67 15.99 112.6607 82
83 1787 AKSHAI RAJ M,  SREEKAILASAM 95.67 16.97 112.6405 83
84 1524 JESSY VIJAYAN,  VAYALUMKAL 90.23 22.36 112.5802 84
85 1144 MERIN SUSAN THOMAS,  JYOTHIS HOUSE 95.97 16.60 112.5710 85
86 706 REENY AUGUSTINE,  ELLICKAL HOUSE 93.00 19.53 112.5321 86
87 262 HRIDYA K R ,  KAITHAMATTOM SREEVILAS 98.33 14.12 112.4488 87
88 332 TOM K.U,  KALAYIL 92.33 20.07 112.4022 88
89 683 TENSA MARY THOMAS,  THAZHATHEKUTTU 91.29 21.06 112.3487 89
90 1265 JABIN MATHEW BENJAMIN,  ASSANPARAMBIL 91.26 21.03 112.2901 90
91 831 BEWIN TOM,   50/320 E 91.26 21.02 112.2757 91
92 1874 SURAJ MOHAN,  SURABHI 84.23 28.04 112.2668 92
93 734 RIYA MARIAM PUNNOOSE,  ERICATTU EEMPIL 94.67 17.57 112.2355 93
94 973 ANANTHKRISHNAN MULAMPUZHA,  MULAMPUZHA HOUSE 93.26 18.75 112.0104 94
95 513 ATHISH S RAJ,  CHERUKAPURE 92.23 19.66 111.8943 95
96 1639 PHILIP JOSEPH, PUTHENPURACKEL 87.58 24.29 111.8724 96
97 1777 KIRAN JOSEPH THOMAS,  AYATHAMATTOM 88.54 23.31 111.8533 97
98 787 NIKHIL KOSHY JACOB,  MADAVANA 93.59 18.11 111.7063 98
99 972 ALEENA TOM,  THATHAKATTU 86.58 25.01 111.5927 99
100 131 NITHYA THOMAS,  KARUKAKKALATHIL 93.94 17.49 111.4319 100
101 1375 GAHANA CLIVE P A,  PUTHEMPARAMBIL 93.33 18.09 111.4248 101
102 227 ANNU MARIA ALEX,  ALACKAPARAMBIL 92.57 18.81 111.3849 102
103 294 NIBU EASOW JOSEPH,  PADINJAREMANNIL 90.16 21.22 111.3743 103
104 1911 SANOOP C MATHEW,  CHERAMUGATHU 84.00 27.25 111.2511 104
105 1921 RESHMA.R,  THUSHARA 93.67 17.46 111.1278 105
106 589 JINCHU MARY KURIAN,  ANTHICHERIL 88.57 22.56 111.1249 106
107 276 ASWIN R KRISHNAN,  ASWATHY 89.47 21.59 111.0535 107
108 362 KARTHIKA.R,  KALAVATHY BHAVAN 95.67 15.13 110.7991 108
109 971 MELBIN VARGHESE.K,  KANNAMKUZHIYIL  83.84 26.94 110.7740 109
110 592 JITHIN MATHEW,  VILAVEETTTIL HOUSE 88.95 21.79 110.7343 110
111 70 EASWARAN NAMPOOTHIRY.K,  EDAMANKALLAMTHATTILLAM 87.67 22.91 110.5727 111
112 1974 RESHMA ELSA JOSE,  ATTINGAL 89.28 21.28 110.5591 112
113 421 FINCY MARIAM KOSHY,  NEDIYAVILAYIL PEACE COTTAGE 91.24 19.15 110.3875 113
114 1958 NEENU THOMAS,  MUDANTHIPLACKAL 86.50 23.87 110.3691 114
115 1917 ANNA PHILIP,  ERUPPAKATTU 88.85 21.19 110.0355 115
116 1280 SWATHY KRISHNA S,  VELLAKKALLEL 93.33 16.68 110.0124 116
117 1970 JACOB JOE KOOREN,  KOOREN HOUSE 89.58 20.43 110.0078 117
118 1724 JITHIN JOHN,  PANACKAL 92.61 17.33 109.9396 118
119 917 MEENU S PHILIP,  ARUKANIL 90.58 19.34 109.9146 119
120 1631 MEGHANA RAJ,  MALAYIL PARAMBIL  93.25 16.62 109.8710 120
121 853 NIMISHA ANN SUNNY,  KOCHUPRACKAL 90.28 19.55 109.8306 121
122 1776 AATHIRA R,  HARIVAS 91.33 18.49 109.8203 122
123 334 ARYA AYYAPPAN,  KUZHIKKALAYIL 91.64 18.14 109.7735 123
124 368 AMEL SIBY,  VALIPLACKAL 92.25 17.44 109.6851 124
125 1727 TIJO CYRIAC,  KOLATH 88.67 20.85 109.5194 125
126 637 HARIKRISHNAN M U ,  MENON HOUSE 94.67 14.82 109.4830 126
127 1449 TEENU TOM,  KARINGADU 93.67 15.80 109.4629 127
128 1620 RENU ROSE SANTHOSH,  KANJIRATHINKAL 89.22 20.22 109.4441 128
129 1785 S GHANASHYAM,  SAIKRIPA 87.55 21.88 109.4368 129
130 1544 ARJUN.S,  SIVAKRUPA 92.33 17.10 109.4308 130
131 1702 GANESH M,  CHITHRA 88.57 20.81 109.3773 131
132 1763 JOCELYN DAISY BAJI,  CHALANADIYIL SHALOM 88.20 21.17 109.3713 132
133 1711 JESWIN JOJO,  LAPPAKARAN 91.25 18.11 109.3541 133
134 1657 RESHMA REMESH, NAVANEETHAM 87.57 21.76 109.3306 134
135 603 LIZ MARTIN, KADAMTHODU 88.21 21.09 109.3007 135
136 1285 ANN ROY PHILIP,  THUNDIATH 91.56 17.70 109.2645 136
137 991 JINS KURIAN,  PARAPPATTU HOUSE 90.67 18.52 109.1890 137
138 1242 ARATHI MATHEW,  KAVUMPURATHU 92.26 16.93 109.1869 138
139 1440 TINTU SARA JACOB,  KAILATHU KRIPA BHAVAN 91.90 17.28 109.1740 139
140 1442 TREESA MARY RONY,  KATTAKKAYAM 87.56 21.57 109.1258 140
141 825 BILGY BABU,  FAITH COTTAGE 87.54 21.57 109.1093 141
142 1001 NICOLAS JOSE,  KCHUKAROTTU 92.00 16.88 108.8768 142
143 1698 ATHIRA S. BABU,  KALAPPURACKAL 93.33 15.44 108.7765 143
144 1335 CIMURON SAVIONA PAIVA,  CIMALIN 95.00 13.69 108.6900 144
145 133 JITHIN J PONNEZHAN,  PONNEZHATH JITHINVILLA 90.18 18.49 108.6742 145
146 1197 AJIL P.M,  PANNIYANKARA  92.00 16.53 108.5254 146
147 1243 LINJU OOMMEN JACOB,  CHAVANICKAMANNIL 84.67 23.86 108.5226 147
148 1458 MEERA ELIZABETH PHILIP,  KALLOOR 82.00 26.49 108.4901 148
149 588 ANNS THOMAS MATHEW,  CHAKKITTAYIL 89.88 18.56 108.4495 149
150 1050 VIVEK PRASAD,  CHAITHRAM 89.93 18.39 108.3171 150
151 887 STEPHIN K S ,  KOLLESHERRY 92.67 15.64 108.3023 151
152 1092 VIGNESH A,  VIDISA 89.26 18.89 108.1413 152
153 1483 CHINCHU P BABU,  PAREKKUNNIL 90.33 17.79 108.1247 153
154 1190 NISHEEL S,  SAI KRIPA 88.33 19.62 107.9502 154
155 311 SREEHARI.S,  CHEKKOTTU HOUSE 88.58 19.22 107.8069 155
156 1323 PRAVEEN P,  KALAPPURACKAL 92.33 15.40 107.7358 156
157 1227 SARANYA .K,  PUTHENPURAYIL 92.00 15.68 107.6815 157
158 682 ANN REENU JOSE,  AREEKATTEL 88.62 19.03 107.6464 158
159 690 VISHNU SREEKUMAR ,  ASHTAPADI 95.33 12.29 107.6268 159
160 143 NIDHI THOMAS,  KARUKAKKALATHIL 90.22 17.40 107.6175 160
161 415 CHINCHU SUSAN THOMAS,  KANNADICKAL 89.58 18.01 107.5903 161
162 1885 ARUN.S,  SARASWATHY HOUSE 82.86 24.58 107.4358 162
163 1468 LEO RAJ,  KUTTITHEKKETHIL 87.33 20.10 107.4340 163
164 613 SIKHA ELIZABETH THOMAS,  KOTTAKKATTU 87.29 20.15 107.4325 164
165 295 JUBIN THOMAS MAMMEN,  CHITTEZHATHU  86.33 21.05 107.3803 165
166 1855 PRIYAMKA.S,  AMBIVADAKKETHIL 97.33 10.02 107.3545 166
167 388 JESLIN JOSEPH,  CHALKADAVIL 91.33 16.00 107.3344 167
168 1558 GEORGY J VANIAPURACKAL,  VANIAPURACKAL 83.21 24.11 107.3286 168
169 1347 JINS K JOSEPH,  KALAPURACKAL 87.33 19.99 107.3210 169
170 1922 JERIN JAMES,  MANACKAL 85.33 21.90 107.2366 170
171 1898 ARCHANA MOHAN,  CHANTHAPARAMBIL 89.22 17.87 107.0905 171
172 1487 R. DILIP,  XXVIII/480 83.15 23.83 106.9813 172
173 933 ANJALI V NAIR,  ANJALI HOUSE 86.82 20.13 106.9544 173
174 1960 STEPHY MOL K.S,  KADUTHANAM 91.22 15.69 106.9152 174
175 1670 ANJU SREEKUMAR, ANAPPIL 88.07 18.82 106.8933 175
176 1113 ANJALY CHANDRAN,  KIZHAKKEKARA 86.00 20.82 106.8192 176
177 506 SONY S ANTONY,  ARUPATHIL 92.26 14.54 106.7930 177
178 1403 TEENU JAMES,  VENGALUVAKKEL 90.56 16.07 106.6300 178
179 87 HARIKRISHNAN .K,  CHELAKKAPPILLI THUNDIYIL 88.00 18.61 106.6105 179
180 1226 SARATH MANUEL,  PANTHACKAL 88.55 18.01 106.5668 180
181 195 PRIYANKA SARA PETER,  KALAMBUKATTU 89.25 17.31 106.5594 181
182 622 GAYATHRI A NAIR,  NALANDA 87.54 18.97 106.5136 182
183 376 NIKHIL STANLY,  JOYVILLA 96.33 10.13 106.4587 183
184 328 RONIYA ABRAHAM,  RONY VILLA 89.55 16.90 106.4531 184
185 1760 PETER M A,  MULLAKARA 88.67 17.67 106.3379 185
186 1185 SHOJIN VARGHESE,  MALAYIL 94.33 12.00 106.3302 186
187 237 RAKENDU R,  VIJAYABHAVAN 97.00 9.28 106.2761 187
188 1503 RICHU ANN VARGHESE,  PLACKAL 89.00 17.27 106.2741 188
189 1443 CHARISHMA CHANDRAN,  OLIPPURATHU 86.33 19.91 106.2468 189
190 1675 HARI KISHORE RP,  THUMPATTU VILAYIL 94.00 12.22 106.2246 190
191 1364 ANIL KUMAR S,  PULIPRA 91.00 15.17 106.1660 191
192 235 ACSAH MERU ZACHARIAH,  MATHURAMKOTTU 89.60 16.54 106.1404 192
193 1661 ABEY GEORGE,  VADAKEKKALAM 85.81 20.31 106.1208 193
194 1182 DAWN P VARUGHESE,  THELAPPURATH 91.67 14.44 106.1017 194
195 671 TOMS PJOSEPH,  PATTARMADATHIL 86.67 19.41 106.0787 195
196 1284 KRISHNAKUMAR.P,  POOVATHINKAL 82.91 23.14 106.0492 196
197 1022 LALLU THOMAS,  VALLAVANTHARA  87.00 19.02 106.0201 197
198 519 JUSTIN GEORGE,  CHAMAKALAYIL 86.33 19.68 106.0102 198
199 65 MATHEW P JOSE,  PATHIPARAMPIL 88.33 17.67 106.0011 199
200 939 MONISH MOHAN,  KOCHUMAMBALAM 82.67 23.31 105.9718 200
201 1013 SIYAM UL HAKKIM,  THARAYIL PALLATHU 88.67 17.25 105.9142 201
202 614 SONIA SARA SURESH,  AYKERATHU AYSWARYA 93.92 11.90 105.8113 202
203 1691 AMITA ANN SIMON,  KOCHALUMMOOTTIL 87.72 18.03 105.7478 203
204 709 GIRI SAMBHU.S,  THURUTHIPALLIL 89.33 16.40 105.7299 204
205 425 KURIAN JOHN,  KOLLEMPARAMPIL 87.22 18.39 105.6093 205
206 656 MEERAMOL MATHEW,  SUSAN VILLA 90.67 14.86 105.5254 206
207 717 SHERLOTH BRIGITH THOMAS,  PLAMTHOPPIL 86.53 18.99 105.5247 207
208 410 ARUN G ,  C/O. S GOPI PILLAI 96.00 9.50 105.5039 208
209 1006 VISHNU R C ,  KOKKATTU MADOM 91.33 14.14 105.4700 209
210 916 FEBA WILSON,  PUTHIYOTTU HOUSE 86.00 19.46 105.4633 210
211 841 ANJANA PRADEEP.,  KANNANKULAM 88.61 16.84 105.4437 211
212 1844 JIJO GEORGE ABRAHAM,  KRUPA BHAVAN 92.00 13.36 105.3580 212
213 310 JIS V JACOB,  PAKKALLIL PRIGY VILLA 86.92 18.42 105.3455 213
214 1554 SULABHA C SUDHEERAN,  CHERUKARAYIL 90.55 14.78 105.3392 214
215 1827 JOSSITTA JOSEPH,  KALLUKUZHY 92.00 13.33 105.3263 215
216 676 MERIN LIZ ABRAHAM,  KALLUKALAM 87.67 17.66 105.3238 216
217 1941 MATHEW THOMAS,  ALANCHERIL 86.21 19.11 105.3199 217
218 236 JILU JAMES,  VADAKKEMANNIL 89.24 15.98 105.2254 218
219 700 RAJEEV K TOMY,  KALARITHARA 84.67 20.54 105.2104 219
220 985 TESMY T JOSEPH,  MANALITHARA 91.00 14.18 105.1843 220
221 56 ARJUN HARI,  AYYAPPAN MEDA 93.60 11.51 105.1137 221
222 99 SONU P. SABU,  PUTHENPURACKAL HOPUSE 82.67 22.42 105.0907 222
223 1262 BIBIN BABY,  PAZHAYIDATHU 91.67 13.38 105.0512 223
224 572 VISHNU SALI,  PUTHENPURACKAL 90.67 14.34 105.0099 224
225 177 RINITHA MATHEW,  KUTTIYIL 91.33 13.65 104.9863 225
226 691 KARTHIKA BOSE,  VALIYAKALAYIL 93.35 11.60 104.9436 226
227 1128 ROHITH V.K.P,  VATHILATHU 88.67 16.26 104.9308 227
228 284 AIDA ANN ISSAC,  IYROOTHARA 89.56 15.35 104.9146 228
229 2079 TINU KURIAKOSE,  THOPPIL 84.33 20.55 104.8859 229
230 1690 SOORYA V. G.,  KAVIL 93.33 11.48 104.8181 230
231 482 JERUSHA SUSAN JOY,  NEDUMKALAYIL 95.33 9.48 104.8125 231
232 139 NITHYA ELSA CHERIAN,  KALAYIL PARAMPIL 90.33 14.44 104.7772 232
233 168 SHIJO K SHAJI, KEECHERIL 87.33 17.38 104.7168 233
234 301 ANN MARY ALEX,  THENGUMTHARA 90.27 14.43 104.6954 234
235 1798 DON KUNJUMMEN ROY,  ROY BHAVAN 93.00 11.57 104.5660 235
236 1407 ABINS N.M,  NEDUVANCHERY 95.00 9.50 104.5021 236
237 1083 GLITY SARA GEORGE,  VADASSERIL 80.44 24.03 104.4683 237
238 27 SIBI JOSEPH,  KOLLAMPARAMPIL 91.67 12.79 104.4527 238
239 914 SREEKALA .B,  VRINDAVANAM 94.79 9.66 104.4447 239
240 943 ALEX ROBIN,  ILLIMOOTTIL HOUSE 79.83 24.58 104.4140 240
241 647 JOJI THOMAS,  KATTAKAYAM 82.12 22.29 104.4061 241
242 1119 GHILBY VARGHESE JAISON,  PADINJAREMANNIL 92.99 11.39 104.3788 242
243 1396 G GOPEESANKAR,  DEVI PRESADAM 79.89 24.48 104.3710 243
244 372 KARTHIKA. T,  KRISHNA BUILDING -9 89.33 15.04 104.3704 244
245 1157 NIKHIL KOSHY VARGHESE,  PARAAYIL HOUSE 88.76 15.60 104.3591 245
246 1967 DIVYA MARY .K,  ELEVUMKACHALIL 88.59 15.75 104.3407 246
247 1130 KAVYA K KUMAR,  ROHINI HOUSE 87.33 16.97 104.2983 247
248 650 MARIET S NILAPPANA,   NILAPPANA 95.00 9.28 104.2814 248
249 785 KEVIN GEORGE MAMMEN,  KUTTIYIL HOUSE 85.90 18.37 104.2686 249
250 1512 BINHA VARGHESE,  ENNACKAL 90.23 13.99 104.2233 250
251 906 JUHY TREESA JAMES,  THOTTACHERRY HOUSE 82.85 21.36 104.2067 251
252 1541 BONU BOBAN,  PUTHENCHIRAYIL 86.00 18.20 104.1974 252
253 1981 CATHEREE SUSAN MATHAI,  THOTTATHIL 85.20 18.95 104.1542 253
254 1077 JAIN GEORGE THOMAS,  THYKOOTTATHIL 94.67 9.47 104.1388 254
255 625 CHANCHAL ELIZABETH JACOB,  KALLARACKAL 88.67 15.46 104.1239 255
256 679 ANGEL TRESA JAMES,  PALAKUNNEL 84.51 19.57 104.0840 256
257 1480 KARUN JOSY,  CHERUVALLIKKATTU 89.66 14.42 104.0805 257
258 1848 AJEESH MOHANDAS,  CHALAYILCHIRA 91.22 12.86 104.0763 258
259 1391 SUMI JOY,  POTHANIKKATTU 85.89 18.16 104.0500 259
260 115 RESNA TINKU THOMAS,  MATTATHIL MALAYIL 91.95 12.09 104.0408 260
261 1514 JIPSON K MAKIL,  MAKKIL KEECHERIL 79.67 24.32 103.9888 261
262 1567 HARIS HAMEED,  PLATHOTTATHIL 86.67 17.25 103.9159 262
263 1632 STAPHY THOMAS,  PURAVADY 88.53 15.34 103.8701 263
264 1687 LOVIN VALSAN MATHEW,  KANJIRATHUMMOOTTIL 82.21 21.65 103.8690 264
265 586 ADARSH K.N,  KRISHNAKAMAL 82.53 21.27 103.8078 265
266 537 ANUMOL ABRAHAM,  KALAPURACKAL 89.00 14.81 103.8076 266
267 539 REEMA RHINE,  MANIMANDIRAM 85.85 17.91 103.7555 267
268 1433 SREEVAS.R,  CHEMPAKASSERYMADOM 89.67 14.04 103.7045 268
269 1835 LITTY MOLLY MATHEW,  DIVINE HOME 86.56 17.15 103.7033 269
270 467 BOBEENA ABRAHAM,  CHERUKARATHADATHIL 91.30 12.38 103.6793 270
271 1474 NIDHIN JOSE,  PALLIPPADAN HOUSE 91.00 12.66 103.6606 271
272 1344 ANJU VARGHESE,  ANBATTU 91.33 12.19 103.5208 272
273 689 DEEPU S HEGDEN,  AMBADY MANGALATHU 85.67 17.74 103.4085 273
274 1430 NIDHIN SUNNY,  KOLADIPPURATHU 91.00 12.40 103.4047 274
275 1120 HANNA G ELIZABETH,  KULANGATTIL 92.94 10.44 103.3804 275
276 1414 TITTU MATHEW JACOB,  MUKKATTU 83.59 19.78 103.3682 276
277 1546 SWETHA S BABU,  PAVITHRAM 80.67 22.64 103.3079 277
278 534 DIVYA .V,  THOPPIL 92.33 10.92 103.2515 278
279 1497 JACOB MATHEW,  NEDUMPARAMBIL 86.54 16.70 103.2415 279
280 851 BEN JOSE,  NAMBUKATTU 87.52 15.67 103.1902 280
281 1049 BIBIN THOMAS,  THOOMPUNKAL 83.67 19.50 103.1688 281
282 1385 ASWATHY S,  MANIMALA  90.33 12.82 103.1582 282
283 1625 NEETHU ELIZABETH VARGHESE,  PALIAKARA 86.67 16.44 103.1108 283
284 1645 NITHEESH GOPAN, KANAKKENCHERIL 89.33 13.77 103.1080 284
285 1916 ANVIN V.A,  VETTUKUZHIYIL 82.67 20.41 103.0780 285
286 1137 GREESHMA B THAYIL,  THAYIL HOUSE 85.18 17.89 103.0779 286
287 558 LIGIYA ELSA KURIEN,  VAZHACHIRA VADAKEPARAMBIL 88.33 14.73 103.0614 287
288 223 GEETHU MADHURAJ,  MADAKKATTU 90.33 12.69 103.0223 288
289 1694 MATHEWS OOMMEN,  MULAMOOTTIL 83.23 19.79 103.0222 289
290 1187 SHALU THANKAN,  THAKARAKATTIL 82.18 20.69 102.8747 290
291 8 LIPHIN PHILIP,  THAIPARAMPIL 88.86 13.99 102.8476 291
292 1769 ELIZABETH JOSEPH,  KOCHUPURACKAL 90.67 12.12 102.7853 292
293 1065 ARAVIND A,  DEVANANDA 85.00 17.78 102.7843 293
294 1090 NIKITTA MIRIUM NINAN,  KAVILKOODATHUMANNIL 86.25 16.51 102.7564 294
295 1444 ROHAAN OOMMEN ALEXANDER,  MANGALAM 87.59 15.16 102.7494 295
296 1355 MEERA S,  SOWPARNIKA 85.86 16.87 102.7234 296
297 1042 GEORGE JIJO INNOCENT,  MADATHANY 89.00 13.69 102.6900 297
298 1186 ASHITHA BABY,  KOCHUPURACKAL 91.33 11.34 102.6717 298
299 208 AJUMON P JOHN,  PULLANAPALLY 90.00 12.65 102.6501 299
300 1627 ANU JOHNY,  KOMMATTATHIL 90.67 11.98 102.6423 300
301 464 HIMA ANSU BASIL,  KAVALAVAZHICKAL 94.00 8.63 102.6317 301
302 823 AJIN SIBY,  KADAMTHOD 81.67 20.95 102.6201 302
303 1986 JENNY VARGHESE,  MALIAKAL 87.00 15.58 102.5755 303
304 583 GURULAKSHANA G.S,  GURUKRUPA 86.54 15.98 102.5161 304
305 344 NAGALEKSHMI S,  POLAKANDATHIL LAKSHMI 86.00 16.47 102.4707 305
306 1873 GEO ANTONY,  VATTOOPARAMBIL 84.00 18.46 102.4569 306
307 1253 ROOHY DILIP ALEX,  ERITHICAL 86.18 16.22 102.4025 307
308 533 DRISHYA K THOMAS,  KOCHERIL 85.32 17.07 102.3849 308
309 1195 NAISHA FIROS,  NAISHAS 85.88 16.50 102.3770 309
310 1054 MEJO KURIAN,  THARAYIL 83.89 18.47 102.3578 310
311 245 ANU ANAND P,  AMBALATHUMKALAYIL 86.38 15.93 102.3081 311
312 1103 RHINE GEORGE,  THEKKUMPARAMBIL 89.52 12.72 102.2430 312
313 33 TWINKLE TOMS,   NEDUMPALLIL 90.33 11.88 102.2101 313
