List of Eligible Candidates in TFW Scheme
SL. NO. APPL. NO NAME AND ADDRESS SEX  INCOME  CEE RANK
1 1969 NIKHILA K.S,  KUROOMADATHIL FEMALE      200,000 1002
2 2020 HIMA ELSA SHAJI,  MALIKAYIL KAROTTU FEMALE      120,000 1838
3 355 LITHIN GEORGE,  LILIANNE MALE      240,000 2138
4 930 BONEY JOSEPH,  PAZHUCKATHARA MALE      150,000 2288
5 500 NITHIN CHERIAN MATHEW,  CHAMAKKATTU  MALE      174,565 3192
6 1294 UNNIKRISHNAN.J,  MEPRASSERIL MALE      150,000 3306
7 1748 RENJITHA R,  KADUKUNNEL FEMALE      340,000 3501
8 1535 AYYPPADAS.M,  AMBADY MALE      195,000 3803
9 1633 NEETHU JOSEKUTTY,  PLANTHOPIL FEMALE        25,000 3847
10 1688 KAVTHA MARY JOHN,  KIZHAKKEVETTIYIL FEMALE      300,000 3923
11 2042 RICHU ROANS,  PUTHENPURACKAL MALE      150,000 4108
12 915 BASIL GEORGE THOMAS,  VADAKKEPARAMBIL MALE        38,000 4191
13 164 JISHA M NAIR,  JISHA NIVAS FEMALE      300,000 4443
14 705 VEENA P ABRAHAM,  PARAPPALLIL HOUSE FEMALE      200,000 4475
15 1605 KAVITHA RAJU,  KALAPURACKAL FEMALE      150,000 4730
16 546 KRISHNA ANIL KUMAR,  LAKSHMI NARAYANA VILAS FEMALE      290,000 4762
17 921 SHAWN T ROY,  PUTHIYIDATHUCHALIL HOUSE MALE        27,400 4779
18 1911 SANOOP C MATHEW,  CHERAMUGATHU MALE        73,000 4786
19 2023 KEVIN JOSEPH JAMES,  THOOMPUNKAL MALE        52,296 4851
20 1868 DILEEPKUMAR.B,  MIDHILA MALE      200,000 4917
21 1169 ANOOP.P,  ANOOP VIHAR MALE        12,000 4921
22 971 MELBIN VARGHESE.K,  KANNAMKUZHIYIL  MALE        75,000 4923
23 1511 GEORGY KURIAN.K,  KALADIMADATHIL MALE      150,000 4924
24 1059 SINCY REJI,  NEDUMKANDATHIL MANNIL FEMALE      160,188 4932
25 1610 MEERA S. NAIR,  KONNANKEL FEMALE      110,000 4983
26 1912 BASIL JAMES ANITHOTTAM,  ANITHOTTAM MALE      190,788 4997
27 1536 SANDEEP.B,  EZHARAYIL MALE      150,000 5129
28 1458 MEERA ELIZABETH PHILIP,  KALLOOR FEMALE      350,000 5137
29 793 ALEN THOMAS,  NAKATHIL HOUSE MALE        18,000 5158
30 1470 FINU SEBASTIAN,  MARATTUKALAM FEMALE      350,000 5166
31 455 ARUN JOSE TOM,  KARINGOTTIL MALE      100,000 5202
32 1807 SREEKESH.S,  NAMPIMADHATHIL MALE      225,000 5244
33 615 NITHIN EAPEN MATHEW,  NEDUVANIKULANGARA MALE      200,000 5298
34 32 TIJU P THOMAS,  PEEDIKATHUNDIYIL MALE        72,000 5392
35 1945 ATHIRA MOHAN,  MOHANASADANAM FEMALE        90,000 5457
36 1429 RENI ELIZABETH JOY EANTHUMMOOTTIL,  EANTHUMMOOTTIL FEMALE      270,000 5474
37 1647 MEGHA ANN JACOB, VAZHAKUNNATHU FEMALE      250,000 5727
38 833 SRUTHI THOMAS,  KOLLAMPARAMBIL FEMALE      500,000 5765
39 1642 PAUL V MATHEW, VARAPPADATHU MALE      200,000 5839
40 972 ALEENA TOM,  THATHAKATTU FEMALE      240,000 5848
41 943 ALEX ROBIN,  ILLIMOOTTIL HOUSE MALE        18,000 6103
42 1637 BASIL VARGHESE,  KUMPLOLICKAL MALE      212,000 6224
43 1514 JIPSON K MAKIL,  MAKKIL KEECHERIL MALE        16,500 6254
44 1639 PHILIP JOSEPH, PUTHENPURACKEL MALE        50,000 6279
45 769 THARALEKSHMI.R,  THIRUVONAM HOUSE FEMALE      350,000 6280
46 514 ARCHANA SREEKUMAR,  VALIYAVEETIL FEMALE      300,000 6386
47 1083 GLITY SARA GEORGE,  VADASSERIL FEMALE      100,000 6423
48 1191 PREETHY JACOB,  MULLANKUZHY FEMALE      175,000 6429
49 1024 ALLEN EIPE VARGHESE,  NELLIMOOTTIL MALE      150,000 6470
50 109 AKHIL VARGHESE, MUKKUDICKALTHARA MALE        24,000 6506
51 1958 NEENU THOMAS,  MUDANTHIPLACKAL FEMALE      200,000 6517
52 1243 LINJU OOMMEN JACOB,  CHAVANICKAMANNIL MALE      100,000 6527
53 1946 JOYEAL K PAUL,  KOOTTARAPPALLIL FEMALE      100,000 6631
54 2083 ANNA THOMAS,  ANATHANAM FEMALE      240,000 6651
55 1994 ALEESHA REEZ,  PUTHENVEETTIL FEMALE      100,000 6786
56 404 FRENCYMOL CHERIAN,  KOONU PARAMBIL FEMALE      150,000 6803
57 939 MONISH MOHAN,  KOCHUMAMBALAM MALE        18,000 6876
58 1168 SAM JOHN,  THAKADIYIL MALE      200,000 6949
59 1284 KRISHNAKUMAR.P,  POOVATHINKAL MALE        45,144 6992
60 511 ANU SNEHA JOHN,  ATTATHRAYIL FEMALE      200,000 7161
61 1546 SWETHA S BABU,  PAVITHRAM FEMALE      100,000 7301
62 589 JINCHU MARY KURIAN,  ANTHICHERIL FEMALE      200,000 7363
63 99 SONU P. SABU,  PUTHENPURACKAL HOPUSE MALE        36,000 7445
64 711 ROSHAN THOMAS,  PARACKAL HOUSE MALE        42,000 7476
65 961 SHERMIYA JAMES,  THACHARA HOUSE FEMALE      200,000 7487
66 1524 JESSY VIJAYAN,  VAYALUMKAL FEMALE      120,000 7494
67 647 JOJI THOMAS,  KATTAKAYAM MALE      250,000 7551
68 1522 GEETHU SOMAN,  CHOLOTTE FEMALE      120,000 7607
69 1774 ARUN P ANIL,  PRANAVAM MALE      200,000 7608
70 136 BINOY BENNY,  MANALODITHARA MALE      200,000 7612
71 289 ROBIN THOMAS,  THURUTHEL MALE      200,000 7617
72 1925 AKHIL M SHAJI,  MADAKKALIL MALE      178,680 7640
73 1446 SREEHARI.R,  CHEMPAKASSERYMADOM MALE      150,000 7661
74 316 PRINCY PHILIP,  VILANGATTUSSERIL FEMALE      200,000 7775
75 1922 JERIN JAMES,  MANACKAL FEMALE        20,000 7827
76 592 JITHIN MATHEW,  VILAVEETTTIL HOUSE MALE      200,000 7907
77 1759 MELVIN ALEX,  THAYIL MALE      200,000 7911
78 1657 RESHMA REMESH, NAVANEETHAM FEMALE      250,000 7926
79 1687 LOVIN VALSAN MATHEW,  KANJIRATHUMMOOTTIL MALE        50,000 8012
80 276 ASWIN R KRISHNAN,  ASWATHY MALE      250,000 8057
81 454 SMINU JOHN,  KOLLENKERIL FEMALE      120,000 8058
82 825 BILGY BABU,  FAITH COTTAGE MALE        14,000 8072
83 1442 TREESA MARY RONY,  KATTAKKAYAM FEMALE        87,000 8078
84 827 RENU THANKAM KOSHY,  KAIMOOTTIL REELU VILLA FEMALE      300,000 8166
85 794 JOEL ROSA JAMES,  ILAVUNKAL FEMALE      156,840 8182
86 906 JUHY TREESA JAMES,  THOTTACHERRY HOUSE FEMALE      100,000 8254
87 1086 JEENA SARA THOMAS,  EDATHARA FEMALE      263,000 8263
88 1974 RESHMA ELSA JOSE,  ATTINGAL FEMALE      100,000 8297
89 294 NIBU EASOW JOSEPH,  PADINJAREMANNIL MALE        47,500 8344
90 1917 ANNA PHILIP,  ERUPPAKATTU FEMALE      200,000 8362
91 1763 JOCELYN DAISY BAJI,  CHALANADIYIL SHALOM FEMALE      400,000 8374
92 1707 SHERIN MOLLY BABU,  KOIPPALLIL FEMALE        30,000 8419
93 603 LIZ MARTIN, KADAMTHODU FEMALE      140,000 8429
94 683 TENSA MARY THOMAS,  THAZHATHEKUTTU FEMALE      200,000 8445
95 295 JUBIN THOMAS MAMMEN,  CHITTEZHATHU  MALE      210,000 8465
96 1265 JABIN MATHEW BENJAMIN,  ASSANPARAMBIL MALE      150,000 8483
97 1660 ANU M DOMINIC, MELETHU FEMALE  1,000,000 8497
98 811 PREMNA SUZANNE JACOB,   PANDALAYIL FEMALE      350,000 8536
99 823 AJIN SIBY,  KADAMTHOD MALE        75,000 8553
100 1683 NAVYA SARA MONSON,  PADIYARA PEEDIKAYIL FEMALE      152,340 8579
101 1933 DEEPAK  GEORGE,  KUZHIVELITHADOM MALE      250,000 8592
102 1727 TIJO CYRIAC,  KOLATH MALE      250,000 8627
103 2049 BINOY T.A,  THAYIL MALE        24,000 8629
104 1113 ANJALY CHANDRAN,  KIZHAKKEKARA FEMALE        48,000 8644
105 1501 ELIZABETH SABU,  KALAPURACKAL FEMALE      175,000 8671
106 528 BETSY ELINA THOMAS,  PUTHUPARAMBIL FEMALE      120,000 8686
107 319 ADITYAN .R,  SURYA PALAPPARAMBU MALE        30,000 8689
108 1500 ALBERT MATHEW,  PERUMPADAPPIL MALE        87,000 8740
109 1187 SHALU THANKAN,  THAKARAKATTIL FEMALE      250,000 8748
110 1734 ANNET ROSE FRANCIS,  KAVIL PURAYIDATHIL FEMALE      300,000 8847
111 2079 TINU KURIAKOSE,  THOPPIL MALE        60,000 8873
112 700 RAJEEV K TOMY,  KALARITHARA MALE          6,000 8877
113 809 ANJLI J,  KAVYA FEMALE      230,000 8934
114 2080 STEPHEN JAMES,  VALLISSERIL MALE      130,000 8964
115 1970 JACOB JOE KOOREN,  KOOREN HOUSE MALE      120,000 8970
116 238 JERIL PAUL,  KUZHIKKANNAMTHADATHIL MALE        40,000 9067
117 1661 ABEY GEORGE,  VADAKEKKALAM MALE        50,000 9079
118 730 ANTO JOSEPH,  PUTHUMANA HOUSE MALE      250,000 9089
119 1620 RENU ROSE SANTHOSH,  KANJIRATHINKAL FEMALE      500,000 9140
120 613 SIKHA ELIZABETH THOMAS,  KOTTAKKATTU FEMALE      100,000 9199
121 933 ANJALI V NAIR,  ANJALI HOUSE FEMALE      300,000 9208
122 1468 LEO RAJ,  KUTTITHEKKETHIL MALE      198,624 9243
123 1032 TANIMOL THOMAS,  THEREZHATHU FEMALE        74,500 9249
124 332 TOM K.U,  KALAYIL MALE        18,000 9273
125 1281 SOUMYA SEBASTIAN,  MATTAPARAMPIL FEMALE        18,000 9282
126 1443 CHARISHMA CHANDRAN,  OLIPPURATHU FEMALE        44,000 9394
127 1434 RIYA JOSEPH,  MUNDACKAL FEMALE      300,000 9406
128 239 BALAJI V MALLAN,  BALAJI NIVAS MALE        24,000 9414
129 354 JERIN JOSE MATHEW,  KANJIRATHUM MOOTTIL GLORY VILLA MALE      180,000 9483
130 1414 TITTU MATHEW JACOB,  MUKKATTU MALE      150,000 9502
131 519 JUSTIN GEORGE,  CHAMAKALAYIL MALE      100,000 9605
132 513 ATHISH S RAJ,  CHERUKAPURE MALE        15,000 9620
133 1802 REVATHI K.S,  SARANG FEMALE      400,000 9638
134 2060 SREESHMA VIJAY,  THAIPPARAMBIL FEMALE      350,000 9645
135 679 ANGEL TRESA JAMES,  PALAKUNNEL FEMALE      400,000 9707
136 853 NIMISHA ANN SUNNY,  KOCHUPRACKAL FEMALE      600,000 9732
137 706 REENY AUGUSTINE,  ELLICKAL HOUSE FEMALE      100,000 9749
138 1154 SHEMIN THOMAS VARKEY,  KOODARATHIL  MALE        50,000 9776
139 1049 BIBIN THOMAS,  THOOMPUNKAL MALE        45,540 9781
140 1320 TANIA M JOSEPH,  THEILASSERIL FEMALE      600,000 9788
141 916 FEBA WILSON,  PUTHIYOTTU HOUSE FEMALE        50,500 9820
142 1515 ANAND KRISHNAN,  ANUGRAHA MALE        30,000 9846
143 1992 MITHULA SANTHOSH,  ARTHIKULANGARA FEMALE      360,000 9873
144 671 TOMS PJOSEPH,  PATTARMADATHIL MALE      250,000 9880
145 1012 TONY THOMAS,  PANAMPARAMBIL MALE        40,000 9922
146 917 MEENU S PHILIP,  ARUKANIL FEMALE      250,000 9951
147 48 SIBIN C SUNNY,  MADAYILPARAMBILLLA MALE        50,000 9972
148 249 AMEY ABRAHAM,  NJALIAKUZHYIL FEMALE        12,000 10004
149 1998 NIBIN M THOMAS,  ENCHALIKILATHU MALE      100,000 10067
150 565 HITHA RAJU,  OLIAPURAM HOUSE FEMALE      300,000 10089
151 1533 AMAL B PUTHUMANA,  PUTHUMANA MALE      150,000 10131
152 421 FINCY MARIAM KOSHY,  NEDIYAVILAYIL PEACE COTTAGE FEMALE      200,000 10154
153 1941 MATHEW THOMAS,  ALANCHERIL MALE        60,000 10189
154 995 JASMIN JOSEPH,  KIZHAKEDOM FEMALE        96,000 10192
155 996 SAUMIYA JOSE THOMAS,  PUTHENVEETTIL FEMALE      120,000 10223
156 1530 BRISTON JOSEPH,  VEETTUVELIKUNNEL MALE          7,200 10227
157 682 ANN REENU JOSE,  AREEKATTEL FEMALE      300,000 10283
158 1022 LALLU THOMAS,  VALLAVANTHARA  MALE      100,000 10291
159 717 SHERLOTH BRIGITH THOMAS,  PLAMTHOPPIL FEMALE      200,000 10314
160 622 GAYATHRI A NAIR,  NALANDA FEMALE      300,000 10328
161 746 KIRAN CHERIAN,  KAROT PUTHENPURACKAL MALE      200,000 10341
162 1981 CATHEREE SUSAN MATHAI,  THOTTATHIL FEMALE      400,000 10343
163 1613 DINTU DAVIS,  PALATH FEMALE        60,000 10394
164 999 ARUN MANI,  ROCK RIDGE MALE      240,000 10405
165 505 JERRIN JACOB,  KAYYALACKAKATHU MALE      200,000 10437
166 735 RINO C THOMAS,  CHEMPITHARA HOUSE MALE        60,000 10438
167 1670 ANJU SREEKUMAR, ANAPPIL FEMALE      575,000 10488
168 1088 MERLIN VARUGHESE,  KALLUKALAYIL FEMALE      300,000 10490
169 227 ANNU MARIA ALEX,  ALACKAPARAMBIL FEMALE      100,000 10498
170 431 KISHORE C JAMES,  PANNAPARAYIL  MALE      150,000 10609
171 69 SNEHA SUSAN JACOB,  CHIRAYIL HOUSE FEMALE        60,000 10657
172 486 SREEKANTH S,  SRUTHI MALE        26,000 10679
173 588 ANNS THOMAS MATHEW,  CHAKKITTAYIL FEMALE      600,000 10751
174 991 JINS KURIAN,  PARAPPATTU HOUSE FEMALE      300,000 10797
175 1505 ANSU THOMAS,  PADACHIRA FEMALE      300,000 10821
176 1292 ANIL BABY,  CHANAKALAYIL MALE        40,000 10824
177 1776 AATHIRA R,  HARIVAS FEMALE      150,000 10845
178 1054 MEJO KURIAN,  THARAYIL MALE        15,000 10861
179 1873 GEO ANTONY,  VATTOOPARAMBIL MALE        48,000 10868
180 310 JIS V JACOB,  PAKKALLIL PRIGY VILLA MALE        60,000 10896
181 36 NIDHIN C REGI,  VAZHEPARAMPIL MALE      150,000 10941
182 425 KURIAN JOHN,  KOLLEMPARAMPIL MALE      100,000 10946
183 785 KEVIN GEORGE MAMMEN,  KUTTIYIL HOUSE MALE      200,000 10961
184 570 MANU JOSE,  THUDIYAMPARAMBIL MALE      150,000 10990
185 11 UJWALA SOMAN,  SREEKRISHNA KRIPA FEMALE      125,000 11003
186 1456 ARYA R KRISHNAN,  KANJIRAKKATTU FEMALE      350,000 11012
187 977 AKHIL .R,  RAJASREE HOUSE MALE      108,000 11036
188 756 TOGY WILSON,  MUNDATTUMKUZHIYIL HOUSE MALE      200,000 11114
189 1541 BONU BOBAN,  PUTHENCHIRAYIL MALE      148,000 11126
190 473 DEEPU JACOB,  KODIVELIL PUTHENPURAYIL MALE        48,000 11136
191 501 JIMSON P JOY,  PUTHENKULATHIL MALE      200,000 11143
192 1391 SUMI JOY,  POTHANIKKATTU FEMALE      400,000 11162
193 274 ASHIQUE ALEXANDER,  ARAKKAPARAMBIL  MALE      240,000 11169
194 334 ARYA AYYAPPAN,  KUZHIKKALAYIL FEMALE      100,000 11182
195 787 NIKHIL KOSHY JACOB,  MADAVANA MALE      150,000 11197
196 1375 GAHANA CLIVE P A,  PUTHEMPARAMBIL FEMALE      140,000 11227
197 1691 AMITA ANN SIMON,  KOCHALUMMOOTTIL FEMALE      400,000 11283
198 1655 AJAY JOSEPH, MATHOTTATHIL MALE      146,000 11297
199 1226 SARATH MANUEL,  PANTHACKAL MALE      150,000 11304
200 415 CHINCHU SUSAN THOMAS,  KANNADICKAL FEMALE      100,000 11310
201 1002 RINSON PAUL,  NELLIMALAYIL MALE      150,000 11311
202 1723 RUNA JOSE,  KARIYIL FEMALE      420,000 11352
203 475 PRETTY JACOB ,  KODIVELIL PUTHENPURAYIL FEMALE        48,000 11360
204 778 ANU M HARI,  MADHURAMANGALATHU FEMALE      326,700 11365
205 1869 TWINKLE MARIA DAVIS,  THADATHIL FEMALE        25,000 11368
206 539 REEMA RHINE,  MANIMANDIRAM FEMALE      400,000 11409
207 1137 GREESHMA B THAYIL,  THAYIL HOUSE FEMALE      140,000 11437
208 1898 ARCHANA MOHAN,  CHANTHAPARAMBIL FEMALE      144,000 11463
209 1194 JOSE VETTICAD K.P,  KADUTHANAM MALE        36,000 11489
210 1483 CHINCHU P BABU,  PAREKKUNNIL FEMALE      100,000 11539
211 1065 ARAVIND A,  DEVANANDA MALE      250,000 11556
212 1285 ANN ROY PHILIP,  THUNDIATH FEMALE      200,000 11651
213 1760 PETER M A,  MULLAKARA MALE        33,800 11706
214 65 MATHEW P JOSE,  PATHIPARAMPIL MALE        38,000 11712
215 676 MERIN LIZ ABRAHAM,  KALLUKALAM FEMALE        36,000 11724
216 202 STEPHY MATHEW,  KARITHADATHIL FEMALE        36,000 11744
217 653 LAKSHMI V,  VINU BHAVAN FEMALE      200,000 11814
218 734 RIYA MARIAM PUNNOOSE,  ERICATTU EEMPIL FEMALE        60,000 11821
219 138 JUNY MARY  JOSE,  PALAPARAMPIL FEMALE      100,000 11829
220 1063 RINIL BABU,  MEMANA MALE        42,780 11885
221 131 NITHYA THOMAS,  KARUKAKKALATHIL FEMALE      400,000 11911
222 1991 REMYA JACOB, 156 FEMALE      400,000 11929
223 1921 RESHMA.R,  THUSHARA FEMALE        53,684 11944
224 152 RICHU ANN BABU,  KANNAPARA HOUSE FEMALE      300,000 11949
225 368 AMEL SIBY,  VALIPLACKAL FEMALE      150,000 11975